Well its that time again where I take way to much time in figuring out the stats. Sorry but its kind of hard for me to figure out rbi's since I don't exactly remember how the games went so I'm not doing that stat anymore, and of course sorry bout the uneven layout but i'm not going to take the time to figure it out.
.....................................Hits/At Bats ...Average.... Runs
TenBrock, Brian .............4-7 ............... .571 ........... 1
Racey, Cal.........................5-7............... .714 ............1
Dykstra, Carleen............ 7-16 ............... .438 .......... 4
Vander Vliet, Nate......... 8-14 ............... .571............ 5
Klawiter, Stacy .............. 7-14 ............... .500........... 0
VanderKooy, Kyle.......... 10-13 ............... .769..........7
Elzinga, Melissa.............. 4-11................ .364.......... 0
Johnson, Mike ............... 5-8................ .625........... 4
Buist, Alyssa................... 2-13 ............... .154 .......... 0
Pastoor, Dan................... 7-12 ............... .583.......... 4
Dykstra, Lynnae ............2-12................ .167 ........ 3
VanRoekel, Derek.......... 4-6................ .667......... 2
DenHollander, Cherie.... 2-4 ............... .500......... 0
Jurries, John .................. 6-11................ .545 ........ 1
Bomers, Luke.................. 4-6................ .667....... 0
Brian, Cal, Mike, Carleen, Lynnae and Dan all have one double
Kyle and Nate have two doubles
Dan and Luke have one triple
Kyle has one Home Run
Our batting average's for our five games
Game one 11-28 .392
Game two 24-39 .615
Game three 7-21 .333
Game four 21-43 .488
Game five 17-35 .486
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment