More stats the update part deux

.....................................Hits/At Bats ...Average.... Runs
TenBrock, Brian .............4-7 ............... .571 ........... 1
Racey, Cal.........................7-10............... .700 ............2
Dykstra, Carleen............ 8-19 ............... .421 .......... 4
Vander Vliet, Nate......... 10-16 ............... .625............ 5
Klawiter, Stacy .............. 8-17 ............... .471........... 0
VanderKooy, Kyle.......... 11-15 ............... .733..........8
Elzinga, Melissa.............. 6-13................ .461.......... 1
Johnson, Mike ............... 6-10................ .600........... 4
Buist, Alyssa................... 4-15 ............... .267 .......... 0
Pastoor, Dan................... 8-14 ............... .571.......... 4
Dykstra, Lynnae ............2-14................ .142 ........ 3
VanRoekel, Derek.......... 5-8................ .625......... 2
DenHollander, Cherie.... 2-4 ............... .500......... 0
Jurries, John .................. 6-13................ .461 ........ 1
Bomers, Luke.................. 4-8................ .500....... 0

Brian, Mike, Carleen, Lynnae and Dan all have one double
Kyle, Cal, andNate have two doubles
Dan and Luke have one triple
Kyle has one Home Run

Our batting average's for our five games
Game one 11-28 .392
Game two 24-39 .615
Game three 7-21 .333
Game four 21-43 .488
Game five 17-35 .486
Game six 16-33 .484

2 comments:

Anonymous said...

I'm officially depressed. Sigh.

Anonymous said...

i see ur style nate. these are skewed i will over take you. revenge is mine