End of Regular Season Stats

Well after many hours of stat crunching I believe I have hold more or less on what happened this season. The Hits/At Bats are again this year more of an on base percentage since I counted walks as hits again.

.....................................Hits/At Bats ...Average.... Runs
Butler, Jason...... .............21-27 ............... .778 ........... 6
Racey, Cal.........................7-10............... .700 ............6
Dykstra, Carleen............ 20-27 ............... .741 .......... 9
Vander Vliet, Nate......... 27-34 ............... .794............ 14
VanVoorst, Julie .............. 16-26 ............... .615........... 9
VanderKooy, Kyle.......... 25-29 ............... .862..........17
Johnson, Courtney.............. 6-20................ .300.......... 3
Johnson, Mike ............... 21-29................ .724........... 12
Squires, Jessica................... 7-19 ............... .368 .......... 3
Pastoor, Dan................... 12-14 ............... .857.......... 8
Amy...................... ............12-24................ .500 ........ 4
Jurries, John .................. 8-28................ .286 ........ 1
Elzinga, Kelli....................10-22.................... .455....... 6
Looyenga, Becky.............18-28................... .643........ 9

Kyle has 7 doubles
Dan has 4 doubles
Nate and Mike has 3 doubles
Carleen, Becki, Cal, and Butler have 2 doubles

Kyle has 3 triples
Dan has 2 triples
Cal, Mike, and Butler have 1 triple

Kyle has 4 Home Runs
Mike has 1 Home Run

No comments: