Of course here is yet another update of the stats, if I don't do it after every game I'll prob not do it ever so here goes.
.....................................Hits/At Bats ...Average.... Runs
TenBrock, Brian .............6-10 ............... .600 ........... 1
Racey, Cal.........................10-14............... .714 ............3
Dykstra, Carleen............ 13-26 ............... .500 .......... 5
Vander Vliet, Nate......... 15-23 ............... .652............ 8
Klawiter, Stacy .............. 11-24 ............... .458........... 2
VanderKooy, Kyle.......... 16-20 ............... .800..........13
Elzinga, Melissa.............. 7-19................ .368.......... 1
Johnson, Mike ............... 9-15................ .600........... 4
Buist, Alyssa................... 5-19 ............... .263 .......... 1
Pastoor, Dan................... 12-19 ............... .632.......... 5
Dykstra, Lynnae ............2-19................ .105 ........ 3
VanRoekel, Derek.......... 8-13................ .615......... 3
DenHollander, Cherie.... 2-4 ............... .500......... 0
Jurries, John .................. 7-16................ .438 ........ 1
Bomers, Luke.................. 6-10................ .600....... 2
Elzinga, Kelli....................5-8.................... .625....... 3
Looyenga, Becky.............5-8................... .625........ 1
Brian, Derek, Carleen, and Lynnae all have one double
Dan, and Nate have two doubles
Mike has three doubles
Cal has four doubles
Kyle has five doubles
Dan, Kyle, and Luke have one triple
Kyle has two Home Runs (one inside the park)
Our batting average's for our eight games
Game one 11-28 .392
Game two 24-39 .615
Game three 7-21 .333
Game four 21-43 .488
Game five 17-35 .486
Game six 16-33 .484
Game seven 21-38 .553
Game eight 22-40 .550
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment